Please refer to the table section for availability of each option with a given table size.
Leg models for Expression Tables, ¾" thick | ||||||||||||||||||||||
Dining height | ||||||||||||||||||||||
Leg 3 ¾" | ![]() BT | ![]() C1/E1 | ![]() H1 | ![]() L1 | ![]() M1 | ![]() U1 | ![]() ![]() W1 | ![]() X1 | ![]() Y1 | ![]() Z1 | ||||||||||||
Leg 3 ¼" | ![]() ![]() A2 | ![]() C2/E2 | ![]() F2/G2 | ![]() H2 | ![]() I2 | ![]() M2 | ![]() N2 | ![]() O2 | ![]() ![]() P2 | ![]() Q2 | ![]() R2 | ![]() S2 | ![]() T2 | ![]() ![]() U2 | ![]() V2 | ![]() ![]() W2 | ||||||
Leg 2 ¾" | ![]() C3/E3 | ![]() ![]() F3/G3 | ![]() H3 | ![]() ![]() L3 | ![]() M3 | ![]() O3 | ![]() R3 | ![]() S3 | ![]() U3 | ![]() V3 | ![]() ![]() X3 | ![]() ![]() Z3 | ||||||||||
Leg 2 ¼" | ![]() ![]() B4 | ![]() F4/G4 | ![]() H4 | ![]() M4 | ![]() Q4 | ![]() S4 | ![]() V4 | |||||||||||||||
Leg 5 ¼" With bolts Only avail. with apron 01L or 03L | ![]() A6 | |||||||||||||||||||||
Leg 5 ¼" Only avail. with apron 01L or 03L | ![]() A7 | |||||||||||||||||||||
Counter height | ||||||||||||||||||||||
Leg 3 ¼" | ![]() C8/E8 | ![]() F8/G8 | ![]() H8 | ![]() M8 | ![]() U8 | |||||||||||||||||
Bar height | ||||||||||||||||||||||
Leg 3 ¼" | ![]() C9/E9 | ![]() F9/G9 | ![]() M9 | ![]() U9 | ||||||||||||||||||
![]() |
Leg models for Denali Tables, 1 ½" thick | |||||||||||||||||||||
Dining height | |||||||||||||||||||||
Leg 3 ¾" | ![]() BT | ![]() C1/E1 | ![]() H1 | ![]() L1 | ![]() M1 | ![]() U1 | ![]() ![]() W1 | ![]() X1 | ![]() Y1 | ![]() Z1 | |||||||||||
Leg 3 ¼" | ![]() ![]() A2 | ![]() C2/E2 | ![]() F2/G2 | ![]() H2 | ![]() I2 | ![]() M2 | ![]() N2 | ![]() O2 | ![]() ![]() P2 | ![]() Q2 | ![]() R2 | ![]() S2 | ![]() T2 | ![]() ![]() U2 | ![]() V2 | ![]() ![]() W2 | |||||
Leg 2 ¾" | ![]() C3/E3 | ![]() ![]() F3/G3 | ![]() H3 | ![]() ![]() L3 | ![]() M3 | ![]() O3 | ![]() R3 | ![]() S3 | ![]() U3 | ![]() V3 | ![]() ![]() X3 | ![]() ![]() Z3 | |||||||||
Leg 5 ¼" With bolts Only avail. with apron 01L or 03L | ![]() A6 | ||||||||||||||||||||
Leg 5 ¼" Only avail. with apron 01L or 03L | ![]() A7 | ||||||||||||||||||||
Counter height | |||||||||||||||||||||
Leg 3 ¼" | ![]() C8/E8 | ![]() F8/G8 | ![]() H8 | ![]() M8 | ![]() U8 | ||||||||||||||||
Bar height | |||||||||||||||||||||
Leg 3 ¼" | ![]() C9/E9 | ![]() F9/G9 | ![]() M9 | ![]() U9 | |||||||||||||||||
![]() |
Leg models for Prestige Tables, 1 5/8" thick | |||||||||||||||||||||
Dining height | |||||||||||||||||||||
Leg 3 ¾" | ![]() BT | ![]() C1/E1 | ![]() H1 | ![]() L1 | ![]() M1 | ![]() U1 | ![]() ![]() W1 | ![]() X1 | ![]() Y1 | ![]() Z1 | |||||||||||
Leg 3 ¼" | ![]() ![]() A2 | ![]() C2/E2 | ![]() F2/G2 | ![]() H2 | ![]() I2 | ![]() M2 | ![]() N2 | ![]() O2 | ![]() ![]() P2 | ![]() Q2 | ![]() R2 | ![]() S2 | ![]() T2 | ![]() ![]() U2 | ![]() V2 | ![]() ![]() W2 | |||||
Leg 2 ¾" | ![]() C3/E3 | ![]() ![]() F3/G3 | ![]() H3 | ![]() ![]() L3 | ![]() M3 | ![]() O3 | ![]() R3 | ![]() S3 | ![]() U3 | ![]() V3 | ![]() ![]() X3 | ![]() ![]() Z3 | |||||||||
Leg 5 ¼" With bolts Only avail. with apron 01L or 03L | ![]() A6 | ||||||||||||||||||||
Leg 5 ¼" Only avail. with apron 01L or 03L | ![]() A7 | ||||||||||||||||||||
Counter height | |||||||||||||||||||||
Leg 3 ¼" | ![]() C8/E8 | ![]() F8/G8 | ![]() H8 | ![]() M8 | ![]() U8 | ||||||||||||||||
Bar height | |||||||||||||||||||||
Leg 3 ¼" | ![]() C9/E9 | ![]() F9/G9 | ![]() M9 | ![]() U9 | |||||||||||||||||
![]() |
Leg models for Everest Tables, 3" thick | |||
Dining height | |||
![]() E2403 ¾" | ![]() E2903 ¾" | ![]() E7004 ¾" | ![]() E7104 ¾" |
Leg models for Clear Glass Tables, ½" thick | ||||||||||
Dining height | ||||||||||
Leg 3 ¼" | ![]() C20-R | ![]() F20-R | ![]() H20-R | ![]() I20-R | ![]() M20-R | ![]() N20-R | ![]() R20-R | ![]() S20-R | ![]() T20-R | ![]() V20-R |
Counter height | ||||||||||
Leg 3 ¼" | ![]() C80-R | ![]() F80-R | ![]() H80-R | ![]() M80-R | ![]() R80-R | |||||
Bar height | ||||||||||
Leg 3 ¼" | ![]() C90-R | ![]() F90-R | ![]() M90-R |
Leg models for Tinted Glass Tables, ½" thick | ||||||||||||
Dining height | ||||||||||||
Leg 3 ¼" | ![]() ![]() A2 | ![]() C2/E2 | ![]() F2/G2 | ![]() H2 | ![]() I2 | ![]() M2 | ![]() N2 | ![]() R2 | ![]() S2 | ![]() T2 | ![]() ![]() U2 | ![]() V2 |
Counter height | ||||||||||||
Leg 3 ¼" | ![]() C8/E8 | ![]() F8/G8 | ![]() H8 | ![]() M8 | ![]() U8 | |||||||
Bar height | ||||||||||||
Leg 3 ¼" | ![]() C9/E9 | ![]() F9/G9 | ![]() M9 | ![]() U9 | ||||||||
![]() |
Leg models for Ceramic Tables, ½" thick | ||||||||||||
Dining height | ||||||||||||
Leg 3 ¼" | ![]() ![]() A2 | ![]() C2/E2 | ![]() F2/G2 | ![]() H2 | ![]() I2 | ![]() M2 | ![]() N2 | ![]() R2 | ![]() S2 | ![]() T2 | ![]() ![]() U2 | ![]() V2 |
Counter height | ||||||||||||
Leg 3 ¼" | ![]() C8/E8 | ![]() F8/G8 | ![]() H8 | ![]() M8 | ![]() U8 | |||||||
Bar height | ||||||||||||
Leg 3 ¼" | ![]() C9/E9 | ![]() F9/G9 | ![]() M9 | ![]() U9 | ||||||||
![]() |